Menai Strait Regattas 2016
| Rank | Fleet | SailNo | Boat | HelmName | Rating | RDYC | Bangor | Race Thru | RWYC | CSC | PDSC | MBBC | Beaumaris | HSC | RMYC | CYC | RAYC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Westerly Fulmar | FR150 | Enlli | John I H and Dorothy Jones | 0.909 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 56.0 | 38.0 | |
| 2nd | Elizabethan 23 | 38 | Witchfinder | H Stewart | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 61.0 | 43.0 | ||
| 3rd | Cruiser Handicap | Moonwinds | John Whittaker | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 66.0 | 48.0 | |||
| 3rd | Collins Tandem 38 | K1371T | Danny Jo | A. Mark Walker | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 66.0 | 48.0 | ||
| 3rd | Nicholson 30 | K3167 | Mererio Lyn | Martin Rees Ellis | 0.878 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 66.0 | 48.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com