Menai Strait Regattas 2016
| Rank | Fleet | SailNo | Boat | HelmName | Rating | RDYC | Bangor | Race Thru | RWYC | CSC | PDSC | MBBC | Beaumaris | HSC | RMYC | CYC | RAYC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Falcon | 46 | Hawk | John Burthem | (3.0) | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 38.0 | 11.0 | |||
| 2nd | Falcon | 37 | Harrier | Peter Price | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | 4.0 | 3.0 | (9.0 OCS) | 29.0 | 12.0 | |||
| 3rd | Falcon | 60 | Lanner | Bob Backhouse | 2.0 | (5.0) | 3.0 | (4.0) | (12.0 DNC) | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 41.0 | 20.0 | |||
| 4th | Falcon | 50 | Phoenix | Martyn Mayhew | 4.0 | (7.0) | 4.0 | 3.0 | (12.0 DNC) | 3.0 | 6.0 | 5.0 | (12.0 DNC) | 2.0 | 58.0 | 27.0 | |||
| 5th | Falcon | 58 | Aquila | John Corkhill | 5.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 1.0 | 1.0 | 4.0 | 64.0 | 28.0 | |||
| 6th | Falcon | 55 | Hawkwind | Peter Evans | (8.0) | 6.0 | 7.0 | 2.0 | (12.0 DNC) | 6.0 | 8.0 | 6.0 | (12.0 DNC) | 6.0 | 73.0 | 41.0 | |||
| 7th | Falcon | 56 | Ratonero | Karen Cummins | 7.0 | (8.0) | 6.0 | 6.0 | (12.0 DNC) | 7.0 | (9.0) | 8.0 | 6.0 OCS | 7.0 | 76.0 | 47.0 | |||
| 8th | Falcon | 61 | Sooty Falcon | David P Robinson | 6.0 | 4.0 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 92.0 | 56.0 | |||
| 9th | Falcon | 53 | Bateleur | Adrian Dodd | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 7.0 | 7.0 | 12.0 DNC | 5.0 | 96.0 | 60.0 | |||
| 10th | Falcon | 64 | Harris Hawk | Ian Reading | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 9.0 | 12.0 DNC | 12.0 DNC | 110.0 | 74.0 | |||
| 11th | Falcon | 65 | Stonehawk | D Irving | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 10.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 114.0 | 78.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com